Высокоточный фармацевтический ротационный таблеточный пресс
Получить цену| Вид оплаты: | L/C,Paypal |
| Инкотермс: | FOB |
| Количество минимального заказа: | 1 tower |
| транспорт: | Ocean,Land |
| Порт: | SHANGHAI |
| Вид оплаты: | L/C,Paypal |
| Инкотермс: | FOB |
| Количество минимального заказа: | 1 tower |
| транспорт: | Ocean,Land |
| Порт: | SHANGHAI |
марка: Теланг
Origin: КИТАЙ
место происхождения: Китай
положение дел: Новый
Видео осмотр завода: При условии
Отчет о механических испытаниях: При условии
Тип маркетинга: Обычный продукт
| Продажа единиц жилья | : | tower |
| Тип упаковки | : | стандартный пакет |
The file is encrypted. Please fill in the following information to continue accessing it
| TECHNICAL PARAMETERS | |||
| Model | GZPD-51 | GZPD-65 | GZPD-83 |
| No. of stations | 51 | 65 | 83 |
| Output range (Tablets/h) | 48960~489600 | 62400~624000 | 79600~796000 |
| Rotation speed range (rpm) | 8~80 | 8~80 | 8~80 |
| Main pressure (KN) | 100 | 100 | 100 |
| Pre-pressure (KN) | 100 | 100 | 100 |
| Max tablet diameter (mm) | Φ25 | Φ16 | Φ13 |
| Max length of irregular tablet (mm) | 25 | 19 | 16 |
| Diameter of die (mm) | Φ38.1 | Φ30.16 | Φ24 |
| Max. filling depth (mm) | 20 | 20 | 20 |
| Main motor power (kW) | 11 | 11 | 11 |
| Diameter of punch (mm) | 25.35 | 19 | 19 |
| Weight (kg) | 5500 | 5500 | 5500 |
| Host dimensions (mm) | 1300×1300×2000 | 1300×1300×2000 | 1300×1300×2000 |
| Control cabinet dimensions (mm) | 890×510×1200 | 890×510×1200 | 890×510×1200 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.