Высокоточный однопуансонный таблеточный пресс
Получить цену| Вид оплаты: | L/C,Paypal |
| Инкотермс: | FOB |
| Количество минимального заказа: | 1 tower |
| транспорт: | Ocean,Land |
| Порт: | SHANGHAI |
| Вид оплаты: | L/C,Paypal |
| Инкотермс: | FOB |
| Количество минимального заказа: | 1 tower |
| транспорт: | Ocean,Land |
| Порт: | SHANGHAI |
марка: Теланг
Origin: КИТАЙ
место происхождения: Китай
положение дел: Новый
Видео осмотр завода: При условии
Отчет о механических испытаниях: При условии
Тип маркетинга: Обычный продукт
| Продажа единиц жилья | : | tower |
The file is encrypted. Please fill in the following information to continue accessing it
| Parameter | Specification |
|---|---|
| Model | TDP-1.5 / TDP-5 / TDP-6 (Standard) |
| Max. Compression Pressure | 15 kN / 50 kN / 60 kN |
| Max. Tablet Diameter | Φ12 mm / Φ20 mm / Φ25 mm |
| Max. Fill Depth | 12 mm / 17 mm / 17 mm |
| Max. Tablet Thickness | 5 mm / 7 mm / 7 mm |
| Production Capacity | 5,000 tablets/h / 4,500 tablets/h / 3,000 tablets/h |
| Turret Speed | 30–50 rpm (stepless adjustable) |
| Motor Power | 0.55 kW / 0.75 kW / 1.1 kW |
| Power Supply | 220V/380V, 50Hz, Single/3-phase |
| Overall Dimensions | 580×450×625 mm / 650×440×650 mm / 650×600×700 mm |
| Net Weight | 70 kg / 100 kg / 160 kg |
| Material (Product Contact) | 304 Stainless Steel |
| Operation Mode | Electric + Manual (hand-crank) |
| Applications | Lab R&D, small-batch tablets, pills, sugar tablets, calcium tablets |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.